Race Results for Heat:2 Round:1 Tamiya DT
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
1 |
Matt Heath |
11 |
5m23.449 |
28.023 |
29.404 |
2 |
7 |
Ryan Townsend |
11 |
5m29.340 |
29.227 |
29.940 |
3 |
6 |
Peter Townsend |
10 |
5m12.332 |
29.164 |
31.233 |
4 |
8 |
Andy Bryant |
10 |
5m20.265 |
29.695 |
32.027 |
5 |
9 |
Unknown 3305059 |
10 |
5m20.500 |
30.137 |
32.050 |
6 |
4 |
Alfie Potter |
10 |
5m20.520 |
28.645 |
32.052 |
7 |
2 |
Chris James |
9 |
5m16.312 |
33.367 |
35.146 |
8 |
3 |
Finley Cleaver |
8 |
5m05.243 |
32.129 |
38.155 |
9 |
5 |
Jon De Vine |
8 |
5m30.824 |
32.722 |
41.353 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 29.965 | 34.273 | 37.032 | 34.828 | 52.891 | 31.531 | 31.379 | 34.238 | 31.289 |
2 | 29.547 | 36.313 | 35.718 | 37.160 | 53.836 | 30.485 | 30.691 | 29.984 | 35.008 |
3 | 29.101 | 36.121 | 36.000 | 30.668 | 40.285 | 33.683 | 29.895 | 31.602 | 31.043 |
4 | 30.704 | 37.301 | 33.883 | 41.184 | 32.722 | 30.805 | 29.941 | 31.504 | 30.836 |
5 | 29.976 | 35.390 | 50.414 | 31.203 | 36.481 | 29.164 | 29.227 | 29.695 | 32.363 |
6 | 29.699 | 33.696 | 38.438 | 29.426 | 42.680 | 29.875 | 29.461 | 31.637 | 30.137 |
7 | 29.371 | 35.636 | 41.629 | 29.031 | 34.460 | 29.793 | 29.527 | 32.777 | 32.641 |
8 | 28.258 | 34.215 | 32.129 | 29.496 | 37.469 | 37.012 | 29.688 | 32.250 | 32.761 |
9 | 29.481 | 33.367 | | 28.879 | | 29.676 | 29.839 | 33.633 | 32.200 |
10 | 29.324 | | | 28.645 | | 30.308 | 29.360 | 32.945 | 32.222 |
11 | 28.023 | | | | | | 30.332 | | |
Results generated by LAPS FREE - www.rctiming.com